Click here for a print-friendly pdf of this schedule
| class | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| Under 5 classes: | ||||||
| Tiny Tumblers | 4:45-5:15 | 9:45-10:15am 10:15-10:45am |
9:25-9:55am 10:00-10:30am |
|||
| Tumble Tots | 4:45-5:30 | 4:45-5:30 | 3:15-4:00 | 4:45-5:30 | 9:45-10:30am 10:15-11:00am |
9:30-10:15am 10:00-10:45am 10:30-11:15am |
| Recreational gymnastics: | ||||||
| 5 year old | 4:00-4:45 | boys only 4:00-4:45 |
4:00-4:45 | 4:00-4:45 boys 4:00-4:45 girls |
5:00-5:45 | 9:30-10:15 |
| girls level 1 | 4:00-5:00 | 4:00-5:00 | 3:15-4:15 4:15-5:15 |
4:00-5:00 | 10:15-11:15am | |
| girls level 2 | 4:00-5:00 | 5:00-6:00 | 5:00-6:00 | 4:00-5:00 | 10:15-11:15am | |
| boys level 1 | 4:45-5:45 | |||||
| boys level 2 | 4:45-5:45 | |||||
| tumbling classes: | ||||||
| handsprings | 6:30-7:30 | 6:00-7:00pm | ||||
| series handsprings | 7:30-8:30 | 6:00-7:00pm | ||||
| tucks | 6:00-7:00pm | |||||
| layouts, 1/2s, fulls | 5:30-6:30 | |||||
| stunt training | 5:30-6:15 | |||||
| open gyms: | ||||||
| preschool (5 and under) |
11:00-12:15 | |||||
| 6 yrs and up open gym |
7:15-8:30pm | |||||
| dance classes: | ||||||
| see Dance Fusion's schedule page here, for schedules and times. |
Click here to view pre-team schedules, and here to view team class schedules
.