|
|
|
7557 E. Thuma Rd Sierra Vista, Arizona (520) 378-3480 |
||||||||
| Home | Schedule | Calendar | Classes | Prices | Parties | Map | Registration | Links |
Effective August 2009
| Class Length | # Classes / Week | Hours per Week | Rate Per Month | |
| 30 min | 1 | 30 min | $40 | |
| 45 min | 1 | 45 min | $50 | |
| 1 hour | 1 | 1 | $55 | |
| 1 hour 30 min | 2 | 3 | $122 | |
| Open Gym-Per Visit | Non-member rate | $7.00 per visit | ||
| Member rate | Must present membership card upon payment | $5.00 per visit | ||
| Birthday Party | N/A | 1 1/2 Hours | Click here for description and prices | |
| Trial Class | N/A | $14 per class | ||
| *Annual Family membership fee | Sept 1 through Aug 31st annually | $35.00 per family |
*An Annual Family membership fee of $35.00 is required by all class enrollees (per family). Open gym attendees, that are not members may also purchase an annual membership for $35.00 in order to pay the discounted rate of $5.00 for open gym.